Mercedes Tuning
The Mercedes models and tuning gains are listed as follows. Please note that these numbers may differ based on location (climate), fuel used and additional modifications made to the vehicle. Gains as listed are for STAGE 1 TUNES unless specified otherwise. Please contact us directly for pricing and package information or if you do not see your vehicle listed.
Most tunes include the TCU programming along side the ECU programming that we do.
All of our Mercedes tunes can be performed WITHOUT removing, drilling into or opening the ECU(s).
Tuning Gains
Model (Stock Power, Torque) | Gains | |
C250 (1.8T) (201hp, 229ft-lbs tq) | 36hp, 55lbs tq | |
CLA250 (2.0T) (208hp, 258ft-lbs tq) | 36hp, 55lbs tq | |
C350 (3.5L V6) ('06-'11) (268hp, 258ft-lbs tq) | 20hp, 18ft-lbs tq | |
C350 (3.5L V6) ('12-'14) (302hp, 273ft-lbs tq) | 23hp, 19ft-lbs tq | |
C400 (3.0L V6 BT) (329hp, 354ft-lbs tq) | 77hp, 91ft-lbs tq | |
C43 AMG (362hp, 384ft-lbs tq) | 70hp, 90ft-lbs tq | |
CLA45 AMG (375hp, 350ft-lbs tq) | 48hp, 84ft-lbs tq | |
C63 AMG (6.2L V8) (451hp, 443ft-lbs tq) | 99hp, 38ft-lbs tq | |
C63 S AMG (4.0L V8 BT) (503hp, 516ft-lbs tq) | 137hp, 131ft-lbs tq | |
E350 ('12-'16) (302hp, 273ft-lbs tq) | 23hp, 19ft-lbs tq | |
E400 (3.0L V6 BT) (329hp, 354ft-lbs tq) | 77hp, 91ft-lbs tq | |
E43 AMG (3.0L V6 BT) (396hp, 384ft-lbs tq) | 70hp, 90ft-lbs tq | |
E550 ('06-'11) (382hp, 391ft-lbs tq) | 30hp, 27ft-lbs tq | |
E63 AMG (6.2L N/A V8) ('10-'11) (518hp, 465ft-lbs tq) | 32hp, 16ft-lbs tq | |
E63 AMG (5.5L V8 BT) ('12-'13) (518hp, 516ft-lbs tq) | 192hp, 274ft-lbs tq | |
E63 AMG (5.5L V8 BT) ('14-'15) (550hp, 531ft-lbs tq) | 160hp, 259ft-lbs tq | |
E63 S AMG (5.5L V8 BT) ('14-'16) (577hp, 590ft-lbs tq) | 133hp, 200ft-lbs tq | |
E63 S AMG (4.0L V8 BT) ('18+) (603hp, 627ft-lbs tq) | 127hp, 83ft-lbs tq | |
G550 (5.5L V8 BT) (388hp, 391ft-lbs tq) | 132hp, 235ft-lbs tq | |
G550 (4.0L V8 BT) ('16+) (416hp, 450ft-lbs tq) | 104hp, 176ft-lbs tq | |
G63 AMG (5.5L V8 BT) (563hp, 561ft-lbs tq) | 147hp, 229ft-lbs tq | |
G63 AMG (4.0L V8 BT) ('18+) (577hp, 627ft-lbs tq) | 153hp, 83ft-lbs tq | |
G65 AMG (6.0L V12 BT) (621hp, 738ft-lbs tq) | 109hp, 142ft-lbs tq | |
G65 AMG (6.0L V12 BT) Stage 2 (621hp, 738ft-lbs tq) | 179hp, 257ft-lbs tq | |
GLA250 (208hp, 258ft-lbs tq) | 36hp, 55ft-lbs tq | |
GLC63 AMG (4.0L V8 BT) (469hp, 479ft-lbs tq) | 171hp, 168ft-lbs tq | |
GLE43 AMG (3.0L V6 BT) (362hp, 384ft-lbs tq) | 70hp, 90ft-lbs tq | |
GLE450 AMG (3.0L V6 BT) (362hp, 384ft-lbs tq) | 70hp, 90ft-lbs tq | |
GLE63 AMG (5.5L V8 BT) (550hp, 516ft-lbs tq) | 160hp, 274ft-lbs tq | |
GLE63 S AMG (5.5L V8 BT) (577hp, 561ft-lbs tq) | 133hp, 229ft-lbs tq | |
GT AMG (469hp, 465ft-lbs tq) | 171hp, 182ft-lbs tq | |
GT S AMG (515hp, 495ft-lbs tq) | 125hp, 152ft-lbs tq | |
S450 (3.0L V6 BT) (362hp, 369ft-lbs tq) | 70hp, 90ft-lbs tq | |
S550 ('06-'11) (382hp, 391ft-lbs tq) | 30hp, 27ft-lbs tq | |
S550 (4.7L V8 BT) ('14-'17) (449hp, 516ft-lbs tq) | 71hp, 102ft-lbs tq | |
SL500 (5.0L N/A V8) (302hp, 340ft-lbs tq) | 21hp, 19ft-lbs tq | |
SL550 (4.7L V8 BT) (449hp, 516ft-lbs tq) | 21hp, 19ft-lbs tq | |
S63 AMG (5.5L V8 BT) ('14-'17) (577hp, 664ft-lbs tq) | 133hp, 126ft-lbs tq | |
S63 AMG (4.0L V8 BT) ('18+) (603hp, 664ft-lbs tq) | 127hp, 46ft-lbs tq | |
SL63 AMG (5.5L V8 BT) ('15-'18) (577hp, 664ft-lbs tq) | 133hp, 126ft-lbs tq | |
SLR (S/C V8) (617hp, 575ft-lbs tq) | 45hp, 75ft-lbs tq | |
SLS AMG (6.2L N/A V8) ('10-'12) (563hp, 479ft-lbs tq) | 47hp, 70ft-lbs tq | |
SLS AMG (6.2L N/A V8) ('13-'15) (583hp, 479ft-lbs tq) | 27hp, 70ft-lbs tq |
N/A = NATURALLY ASPIRATED
BT = BITURBO
S/C = SUPERCHARGED