Maserati Tuning
The Maserati models and tuning gains are listed as follows. Please note that these numbers may differ based on location (climate), fuel used and additional modifications made to the vehicle. Gains as listed are for STAGE 1 TUNES unless specified otherwise. Please contact us directly for pricing and package information or if you do not see your vehicle listed.
Tuning Gains
Model (Stock Power, Torque) | Gains | |
Coupé (385hp, 332ft-lbs tq) | 33hp, 27ft-lbs tq | |
Spyder (385hp, 332ft-lbs tq) | 33hp, 27ft-lbs tq | |
Quattroporte GTS (3.8L V8 TT) (523hp, 479ft-lbs tq) | 100hp, 95ft-lbs tq | |
Granturismo (4.7L N/A V8) (454hp, ft-lbs tq) | 33hp, 27ft-lbs tq | |
Ghibli Base (345hp, 369ft-lbs tq) | 82hp, 101ft-lbs tq | |
Ghibli SQ4 (3.0L V6 TT) (404hp, 406ft-lbs tq) | 71hp, 87ft-lbs tq |
N/A = NATURALLY ASPIRATED
TT = TWIN TURBO