Porsche Tuning
The Porsche models and tuning gains are listed as follows. Please note that these numbers may differ based on location (climate), fuel used and additional modifications made to the vehicle. Please contact us directly for pricing and package information or if you do not see your vehicle listed.
Tuning Gains
Model (Stock Power, Torque) | Gains | |
911 Carrera (991.2) (3.0L F6 TT) ('16-'18) 370hp, 331ft-lbs tq | 110hp, 132ft-lbs tq | |
911 Carrera S (991.2) (3.0L F6 TT) ('16-'18) 420hp, 368ft-lbs tq | 60hp, 95ft-lbs tq | |
991 GTS (3.0L F6 TT) 424hp, 405ft-lbs tq | 64hp, 90lbs tq | |
991 S/4S | hp, lbs tq | |
991 TT | hp, lbs tq M | |
991 TT S | hp, lbs tq | |
996 TT | hp, lbs tq | |
997 TT ('07- | hp, lbs tq | |
997 TT ('10- | hp, lbs tq | |
Carrera GT 605hp, 435ft-lbs tq | hp, lbs tq | |
hp, lbs tq | ||
Cayenne 250hp, 230ft-lbs tq | 18hp, 16ft-lbs tq | |
Cayenne GTS (4.8L V8 N/A) 405hp, 369ft-lbs tq | 30hp, 48ft-lbs tq | |
Cayenne Turbo (4.5L V8 TT) ('04-'06) 450hp, 457ft-lbs tq | 55hp, 60ft-lbs tq | |
Cayenne Turbo (4.8L V8 TT) ('08-'11) 500hp, 516ft-lbs tq | 67hp, 88ft-lbs tq | |
Cayenne Turbo ('11-'16) | 118hp, 94ft-lbs tq | |
Cayman (2.7L F6 N/A) 275hp, 213ft-lbs tq | 20hp, 17ft-lbs tq | |
GT2 | hp, lbs tq | |
GT2 ('07- | hp, lbs tq | |
GT3 500hp, 339ft-lbs tq | 30hp, 27ft-lbs tq | |
GT3 RS 520hp, 347ft-lbs tq | 30hp, 27ft-lbs tq | |
GT4 385hp, 309ft-lbs tq | 28hp, 25ft-lbs tq | |
Macan GTS (3.0L V6 TT) 360hp, 369ft-lbs tq | 50hp, 80ft-lbs tq | |
Macan S (3.0L V6 TT) 340hp, 339ft-lbs tq | 70hp, 110ft-lbs tq | |
Macan Turbo (3.6L V6 TT) 400hp, 406ft-lbs tq | 70hp, 89ft-lbs tq | |
Panamera 4 (3.0L V6 N/A) ('11-'13) 300hp, 295ft-lbs tq | 27hp, 24ft-lbs tq | |
Panamera 4s | 35hp, 27ft-lbs tq | |
Panamera Turbo ('10-'13) 500hp, 516ft-lbs tq | 130hp, 95ft-lbs tq | |
Panamera Turbo (4.8L V8 TT) ('14-'15) 520hp, 516ft-lbs tq | hp, 95ft-lbs tq |
N/A = NATURALLY ASPIRATED
TT = TWIN TURBO